Our Track Record
Annual accounts
You can read the latest published annual accounts on the Charity Commission website.
The vast bulk of our spending is on supporting young people. Our overheads are kept to a bare minimum and all our trustees are unpaid volunteers.
Expenditure on young people
The following table provides a summary of the spending by the Eve Brook Scholarship Fund from 2007 to 2023.
£ | Recipients | Major awards | Small grants | |
2007-08 | 17207 | 19 | 3 | 16 |
2008-09 | 21466 | 16 | 3 | 13 |
2009-10 | 21492 | 12 | 4 | 8 |
2010-11 | 15270 | 5 | 3 | 2 |
2011-12 | 26170 | 9 | 8 | 1 |
2012-13 | 8504 | 5 | 5 | 0 |
2013-14 | 20852 | 7 | 5 | 2 |
2014-15 | 17456 | 12 | 5 | 7 |
2015-16 | 27867 | 13 | 4 | 9 |
2016-17 | 31041 | 18 | 10 | 8 |
2017-18 | 20587 | 16 | 10 | 6 |
2018-19 | 26703 | 12 | 10 | 2 |
2019-20 | 21602 | 12 | 7 | 5 |
2020-21 | 32006 | 25 | 12 | 13 |
2021-22 | 34807 | 30 | 18 | 12 |
2022-23 | 36381 | 23 | 18 | 5 |
TOTAL* | 379411 | 234 | 125 | 109 |
Average pa | £23713 | 15 | 8 | 7 |
* Some beneficiaries might be funded for more than one year so actual recipients less than total
For more information about the young people we have helped each year visit Who we’ve helped